loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 577.50 9.50 5.29
Equity-ICICI Bank Apr 30, 2025 370.99 6.11 5.83
Equity-Infosys Apr 30, 2025 270.02 4.44 -4.49
Equity-St Bk of India Apr 30, 2025 212.94 3.50 2.22
Equity-Axis Bank Apr 30, 2025 207.38 3.41 7.53
Equity-Tech Mahindra Apr 30, 2025 202.91 3.34 5.98
Equity-Bharti Airtel Apr 30, 2025 193.77 3.19 7.56
Equity-Larsen & Toubro Apr 30, 2025 183.76 3.02 -4.33
Equity-NTPC Apr 30, 2025 177.28 2.92 -0.85
Equity-H P C L Apr 30, 2025 142.01 2.34 5.09
Equity-Sun Pharma.Inds. Apr 30, 2025 137.42 2.26 5.63
Equity-Bajaj Finance Apr 30, 2025 129.52 2.13 7.25
Equity-Coromandel Inter Apr 30, 2025 127.32 2.10 11.71
Equity-Linde India Apr 30, 2025 126.72 2.09 1.26
Equity-Reliance Industr Apr 30, 2025 126.45 2.08 10.19
Equity-B P C L Apr 30, 2025 124.02 2.04 11.34
Equity-Hind. Unilever Apr 30, 2025 122.96 2.02 3.69
Equity-Bosch Apr 30, 2025 117.82 1.94 3.87
Equity-Interglobe Aviat Apr 30, 2025 118.11 1.94 0.00
Equity-GAIL (India) Apr 30, 2025 113.45 1.87 3.31
Equity-Mphasis Apr 30, 2025 111.11 1.83 -1.25
Equity-Eternal Ltd Apr 30, 2025 107.20 1.76 15.28
Equity-Kotak Mah. Bank Apr 30, 2025 99.36 1.64 1.70
Equity-UltraTech Cem. Apr 30, 2025 98.95 1.63 1.14
Equity-Power Grid Corpn Apr 30, 2025 95.31 1.57 5.89
Equity-Dabur India Apr 30, 2025 92.67 1.53 -3.70
Equity-Jindal Steel Apr 30, 2025 89.57 1.47 -1.83
Reverse Repo-TREPS Apr 30, 2025 88.59 1.46 -45.66
Equity-Bank of Baroda Apr 30, 2025 87.48 1.44 9.36
Equity-Ambuja Cements Apr 30, 2025 86.35 1.42 0.25
Equity-Kaynes Tech Apr 30, 2025 86.21 1.42 21.06
Equity-Wipro Apr 30, 2025 86.34 1.42 -7.91
Equity-Hero Motocorp Apr 30, 2025 86.12 1.42 2.81
Equity-Kalpataru Proj. Apr 30, 2025 85.06 1.40 -0.25
Equity-Data Pattern Apr 30, 2025 80.81 1.33 47.14
Equity-Solar Industries Apr 30, 2025 79.03 1.30 17.15
Equity-CRISIL Apr 30, 2025 71.24 1.17 6.55
Equity-Cipla Apr 30, 2025 69.75 1.15 7.48
Equity-United Spirits Apr 30, 2025 66.47 1.09 11.60
Equity-Voltas Apr 30, 2025 61.81 1.02 -15.26
Equity-SRF Apr 30, 2025 60.18 0.99 2.37
Equity-M & M Apr 30, 2025 58.58 0.96 9.87
Equity-Zydus Lifesci. Apr 30, 2025 51.07 0.84 0.21
Equity-Sun TV Network Apr 30, 2025 49.67 0.82 -4.47
Equity-A B B Apr 30, 2025 46.94 0.77 -0.43
Equity-Guj.St.Petronet Apr 30, 2025 43.88 0.72 11.57
Equity-Carborundum Uni. Apr 30, 2025 42.42 0.70 0.79
Equity-DEE Development Apr 30, 2025 41.82 0.69 -7.53
Equity-Nuvama Wealth Apr 30, 2025 31.76 0.52 0.31
Equity-Garware Tech. Apr 30, 2025 30.40 0.50 -0.34
Equity-JK Tyre & Indust Apr 30, 2025 25.61 0.42 11.88
Equity-Ashoka Buildcon Apr 30, 2025 24.88 0.41 -13.83
Equity-KNR Construct. Apr 30, 2025 24.45 0.40 -46.41
Equity-Swiggy Apr 30, 2025 17.32 0.28 -4.18
Equity-Hawkins Cookers Apr 30, 2025 14.39 0.24 10.84
Equity-PG Electroplast Apr 30, 2025 12.66 0.21 -68.36
Equity-Bharti Airtel PP Apr 30, 2025 5.05 0.08 9.22
Net CA & Others-Net CA & Others Apr 30, 2025 -16.21 -0.26 0.00